低群遅延分散(GDD)超高速ミラー

低群遅延分散(GDD)HRミラーはフェムト秒レーザを取り巻くアプリケーション用に
開発された製品です。
特定の波長、入射角度(AOI)において、フェムト秒レーザに最適化された性能を発揮します。
- 0度、または45度入射された特定のレーザに対し、
本ミラーのマルチレイヤーコーティング層は高い反射率を実現します。 - Laser line HRコーティングはわずかな損失も認められない
外部ビームマニピュレーションなどにも使われています。 - Altechna社が提供する光学部品はTi:Sapphire、Nd:Glass、Er:Glass、
イットリビウムがドープされたレーザ、またその高調波に最適です。 - フェムト秒レーザの励起用のHRミラーも提供しています。
- 高反射率(R>99%)
- 低群遅延分散(GDD)
- 高いダメージ閾値
画像をクリックしますと拡大表示します。
-
HR>99%@760-840 nm, AOI=0 deg
-
HR>99%@760-840 nm, AOI=45 deg
-
HR>99%@760-840 nm, AOI=45 deg
-
HRsp@760-840 nm, AOI=45 deg
Experimental graph can slightly differ from theoretical curve (1-2%).
Measured reflectivity | R>99% @ 0 deg; R=(Rs+Rp)/2, R>99% @ 45 deg |
Coating | High reflectivity (R>99.5%) dielectric coating for ultrashort pulses |
Adhesion and Durability | Per MIL-C-675A |
Clear Aperture | >90% of diameter |
Laser Damage Threshold | >100 mJ/cm², 50 fsec, 800 nm typical |
Surface Flatness | λ/8 at 632.8 nm |
Thickness Tolerance | ±0.25 |
Dimension Tolerance | +0.0/-0.1 mm |
Chamfer | 0.3 mm at 45° typical |
Wedge | <1 arcmin |
モデル | 波長域 (nm) | 入射角 | 大きさ (mm) |
For Er:Glass 1st harmonic | 1520-1580 | 0° | ø12.7×2 |
For Er:Glass 1st harmonic | 1520-1580 | 0° | ø25.4×5 |
For Er:Glass 1st harmonic | 1520-1580 | 0° | ø50.8×6 |
For Er:Glass 1st harmonic | 1520-1580 | 45° | ø12.7×2 |
For Er:Glass 1st harmonic | 1520-1580 | 45° | ø25.4×5 |
For Er:Glass 1st harmonic | 1520-1580 | 45° | ø50.8×6 |
For Nd:Glass 1st harmonic | 1030-1060 | 0° | ø12.7×2 |
For Nd:Glass 1st harmonic | 1030-1060 | 0° | ø25.4×5 |
For Nd:Glass 1st harmonic | 1030-1060 | 0° | ø50.8×6 |
For Nd:Glass 1st harmonic | 1030-1060 | 45° | ø12.7×2 |
For Nd:Glass 1st harmonic | 1030-1060 | 45° | ø25.4×5 |
For Nd:Glass 1st harmonic | 1030-1060 | 45° | ø50.8×6 |
For Yb doped material 1st harmonic | 1000-1060 | 0° | ø12.7×2 |
For Yb doped material 1st harmonic | 1000-1060 | 0° | ø25.4×5 |
For Yb doped material 1st harmonic | 1000-1060 | 0° | ø50.8×6 |
For Yb doped material 1st harmonic | 1000-1060 | 45° | ø12.7×2 |
For Yb doped material 1st harmonic | 1000-1060 | 45° | ø25.4×5 |
For Yb doped material 1st harmonic | 1000-1060 | 45° | ø50.8×6 |
For Yb:YAG pumping | 980 | 0° | ø25.4×5 |
For Yb:YAG pumping | 980 | 0° | ø50.8×6 |
For Yb:YAG pumping | 980 | 45° | ø25.4×5 |
For Yb:YAG pumping | 980 | 45° | ø50.8×6 |
For Yb:KGW/KYW pumping | 940 | 0° | ø25.4×5 |
For Yb:KGW/KYW pumping | 940 | 0° | ø50.8×6 |
For Yb:KGW/KYW pumping | 940 | 45° | ø25.4×5 |
For Yb:KGW/KYW pumping | 940 | 45° | ø50.8×6 |
For Ti:Sapphire 1st harmonic | 760-840 | 0° | ø12.7×2 |
For Ti:Sapphire 1st harmonic | 760-840 | 0° | ø25.4×5 |
For Ti:Sapphire 1st harmonic | 760-840 | 0° | ø50.8×6 |
For Ti:Sapphire 1st harmonic | 760-840 | 45° | ø12.7×2 |
For Ti:Sapphire 1st harmonic | 760-840 | 45° | ø25.4×5 |
For Ti:Sapphire 1st harmonic | 760-840 | 45° | ø50.8×6 |
For Ti:Sapphire pumping | 527-532 | 0° | ø25.4×5 |
For Ti:Sapphire pumping | 527-532 | 0° | ø50.8×6 |
For Ti:Sapphire pumping | 527-532 | 45° | ø25.4x5 |
For Ti:Sapphire pumping | 527-532 | 45° | ø50.8x6 |
For Nd:Glass 2nd harmonic | 515-545 | 0° | ø12.7x2 |
For Nd:Glass 2nd harmonic | 515-545 | 0° | ø25.4x5 |
For Nd:Glass 2nd harmonic | 515-545 | 0° | ø50.8x6 |
For Nd:Glass 2nd harmonic | 515-545 | 45° | ø12.7x2 |
For Nd:Glass 2nd harmonic | 515-545 | 45° | ø25.4x5 |
For Nd:Glass 2nd harmonic | 515-545 | 45° | ø50.8x6 |
For Yb doped material 2nd harmonic | 500-530 | 0° | ø12.7x2 |
For Yb doped material 2nd harmonic | 500-530 | 0° | ø25.4x5 |
For Yb doped material 2nd harmonic | 500-530 | 0° | ø50.8x6 |
For Yb doped material 2nd harmonic | 500-530 | 45° | ø12.7x2 |
For Yb doped material 2nd harmonic | 500-530 | 45° | ø25.4x5 |
For Yb doped material 2nd harmonic | 500-530 | 45° | ø50.8x6 |
For Ti:Sapphire 2nd harmonic | 380-420 | 0° | ø12.7x2 |
For Ti:Sapphire 2nd harmonic | 380-420 | 0° | ø25.4x5 |
For Ti:Sapphire 2nd harmonic | 380-420 | 0° | ø50.8x6 |
For Ti:Sapphire 2nd harmonic | 380-420 | 45° | ø12.7x2 |
For Ti:Sapphire 2nd harmonic | 380-420 | 45° | ø25.4x5 |
For Ti:Sapphire 2nd harmonic | 380-420 | 45° | ø50.8x6 |
For Yb doped material 3rd harmonic | 333-353 | 0° | ø12.7x2 |
For Yb doped material 3rd harmonic | 333-353 | 0° | ø25.4x5 |
For Yb doped material 3rd harmonic | 333-353 | 0° | ø50.8x6 |
For Yb doped material 3rd harmonic | 333-353 | 45° | ø12.7x2 |
For Yb doped material 3rd harmonic | 333-353 | 45° | ø25.4x5 |
For Yb doped material 3rd harmonic | 333-353 | 45° | ø50.8x6 |
For Ti:Sapphire 3rd harmonic | 257-275 | 0° | ø12.7x2 |
For Ti:Sapphire 3rd harmonic | 257-275 | 0° | ø25.4x5 |
For Ti:Sapphire 3rd harmonic | 257-275 | 0° | ø50.8x6 |
For Ti:Sapphire 3rd harmonic | 257-275 | 45° | ø12.7x2 |
For Ti:Sapphire 3rd harmonic | 257-275 | 45° | ø25.4x5 |
For Ti:Sapphire 3rd harmonic | 257-275 | 45° | ø50.8×6 |
製品に関するお問い合わせフォーム
フォームが表示されるまでしばらくお待ち下さい。
恐れ入りますが、しばらくお待ちいただいてもフォームが表示されない場合は、こちらまでお問い合わせください。