仕様
2行目のフィールドに先頭の文字から入力すると絞り込めます(例 : 「1」と入力すると、1から始まるデータの行のみが表示されます)。
| Part No. | Optic Size (mm) | Focal Length (mm) | Material | Optic Centering Accuracy | Surface Quality | Optic Center Thickness dm (mm) | dm Tolerance (mm) | Optic Edge Thickness (mm) | ⌀ Tolerance (mm) | f'355 nm (mm) | f'546 nm (mm) | f'1064 nm (mm) | Radius of Curvature 1 (mm) | Radius of Curvature 2 (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| G312255000 | ⌀8 | 12.5 | Fused Silica | 4' | 3x0.063 | 2.4 | ±0.15 | 1 | -0.09 | 13.35 | 13.81 | 14.13 | 6.355 | Plane |
| G312256000 | ⌀10 | 15 | Fused Silica | 4' | 3x0.1 | 2.9 | ±0.15 | 1 | -0.09 | 15.75 | 16.3 | 16.67 | 7.499 | Plane |
| G312257000 | ⌀12.5 | 20 | Fused Silica | 4' | 3x0.1 | 3.5 | ±0.20 | 1.3 | -0.11 | 21.01 | 21.74 | 22.23 | 10 | Plane |
| G312258000 | ⌀12.5 | 25 | Fused Silica | 4' | 3x0.1 | 3 | ±0.20 | 1.3 | -0.11 | 26.44 | 27.36 | 27.99 | 12.589 | Plane |
| G312259000 | ⌀18 | 30 | Fused Silica | 4' | 3x0.1 | 4.4 | ±0.20 | 1.5 | -0.11 | 32.56 | 33.71 | 34.49 | 15.51 | Plane |
| G312286000 | ⌀22.4 | 40 | Fused Silica | 4' | 3x0.16 | 5 | ±0.20 | 1.5 | -0.13 | 41.31 | 42.75 | 43.73 | 19.668 | Plane |
| G312300000 | ⌀22.4 | 50 | Fused Silica | 4' | 3x0.16 | 4.1 | ±0.20 | 1.5 | -0.13 | 52.76 | 54.6 | 55.85 | 25.119 | Plane |
| G312301000 | ⌀22.4 | 60 | Fused Silica | 4' | 3x0.16 | 3.7 | ±0.20 | 1.6 | -0.13 | 63.62 | 65.83 | 67.34 | 30.287 | Plane |
| G312302000 | ⌀22.4 | 80 | Fused Silica | 4' | 3x0.16 | 3.1 | ±0.20 | 1.5 | -0.13 | 84.83 | 87.79 | 89.8 | 40.388 | Plane |
| G312303000 | ⌀22.4 | 100 | Fused Silica | 4' | 3x0.16 | 2.8 | ±0.20 | 1.5 | -0.13 | 106.03 | 109.77 | 112.25 | 50.481 | Plane |
| G312304000 | ⌀22.4 | 200 | Fused Silica | 4' | 3x0.16 | 2.1 | ±0.20 | 1.5 | -0.13 | 210.04 | 217.35 | 222.37 | 100 | Plane |
| G312411000 | ⌀31.5 | 40 | Fused Silica | 3' | 3x0.16 | 9.5 | ±0.20 | 2 | -0.07 | 42.67 | 44.16 | 45.18 | 20.316 | Plane |
| G312412000 | ⌀31.5 | 50 | Fused Silica | 3' | 3x0.16 | 7.5 | ±0.20 | 2.1 | -0.07 | 53.53 | 55.39 | 56.68 | 25.483 | Plane |
| G312413000 | ⌀31.5 | 60 | Fused Silica | 3' | 3x0.16 | 6.4 | ±0.20 | 2 | -0.07 | 64.09 | 66.31 | 67.85 | 30.509 | Plane |
| G312414000 | ⌀31.5 | 80 | Fused Silica | 3' | 3x0.16 | 5.2 | ±0.20 | 2 | -0.07 | 85.45 | 88.42 | 90.48 | 40.681 | Plane |
| G312415000 | ⌀31.5 | 100 | Fused Silica | 3' | 3x0.16 | 4.5 | ±0.20 | 2 | -0.07 | 106.79 | 110.51 | 113.07 | 50.841 | Plane |
| G312305000 | ⌀31.5 | 140 | Fused Silica | 3' | 3x0.16 | 3.3 | ±0.20 | 1.5 | -0.07 | 147.63 | 152.77 | 156.3 | 70.287 | Plane |
| G312416000 | ⌀31.5 | 200 | Fused Silica | 3' | 3x0.16 | 3.3 | ±0.20 | 2.1 | -0.07 | 213.88 | 221.31 | 226.45 | 101.82 | Plane |
| G312417000 | ⌀31.5 | 300 | Fused Silica | 3' | 3x0.16 | 3 | ±0.20 | 2.2 | -0.07 | 321.16 | 332.33 | 340.05 | 152.896 | Plane |
| G312306000 | ⌀31.5 | 400 | Fused Silica | 3' | 3x0.16 | 2.1 | ±0.20 | 1.5 | -0.07 | 419.12 | 433.69 | 443.77 | 199.53 | Plane |
| G312242000 | ⌀50 | 100 | Fused Silica | 4' | 3x0.25 | 8.5 | ±0.20 | 1.8 | -0.16 | 106.03 | 109.77 | 112.25 | 50.481 | Plane |
| G312243000 | ⌀50 | 150 | Fused Silica | 4' | 3x0.25 | 6.1 | ±0.20 | 1.8 | -0.16 | 158.65 | 164.17 | 167.95 | 75.531 | Plane |
| G312244000 | ⌀50 | 200 | Fused Silica | 4' | 3x0.25 | 5.1 | ±0.20 | 1.9 | -0.16 | 210.04 | 217.35 | 222.37 | 100 | Plane |
| G312245000 | ⌀50 | 250 | Fused Silica | 4' | 3x0.25 | 4.4 | ±0.20 | 1.9 | -0.16 | 264.42 | 273.63 | 279.95 | 125.89 | Plane |
製品一覧
- コーティングなし : 型番末尾 xxx=000
- ARB2-VIS : 型番末尾 xxx=322
- ARB2-NIR : 型番末尾 xxx=525
- ARHS-YAG : 型番末尾 xxx=329
- RAL(AL) : 型番末尾 xxx=331
- RAGV : 型番末尾 xxx=400
| 型番 | 製品名 |
|---|---|
| G312242xxx | Plano-convex lens; Fused silica; D=50; F=100 |
| G312243xxx | Plano-convex lens; Fused silica; D=50; F=150 |
| G312244xxx | Plano-convex lens; Fused silica; D=50; F=200 |
| G312245xxx | Plano-convex lens; Fused silica; D=50; F=250 |
| G312255xxx | Plano-convex lens; Fused silica; D=8; F=12.5 |
| G312256xxx | Plano-convex lens; Fused silica; D=10; F=15 |
| G312257xxx | Plano-convex lens; Fused silica; D=12.5; F=20 |
| G312258xxx | Plano-convex lens; Fused silica; D=12.5; F=25 |
| G312259xxx | Plano-convex lens; Fused silica; D=18; F=30 |
| G312286xxx | Plano-convex lens; Fused silica; D=22.4; F=40 |
| G312300xxx | Plano-convex lens; Fused silica; D=22.4; F=50 |
| G312301xxx | Plano-convex lens; Fused silica; D=22.4; F=60 |
| 型番 | 製品名 |
|---|---|
| G312302xxx | Plano-convex lens; Fused silica; D=22.4; F=80 |
| G312303xxx | Plano-convex lens; Fused silica; D=22.4; F=100 |
| G312304xxx | Plano-convex lens; Fused silica; D=22.4; F=200 |
| G312305xxx | Plano-convex lens; Fused silica; D=31.5; F=140 |
| G312306xxx | Plano-convex lens; Fused silica; D=31.5; F=400 |
| G312411xxx | Plano-convex lens; Fused silica; D=31.5; F=40 |
| G312412xxx | Plano-convex lens; Fused silica; D=31.5; F=50 |
| G312413xxx | Plano-convex lens; Fused silica; D=31.5; F=60 |
| G312414xxx | Plano-convex lens; Fused silica; D=31.5; F=80 |
| G312415xxx | Plano-convex lens; Fused silica; D=31.5; F=100 |
| G312416xxx | Plano-convex lens; Fused silica; D=31.5; F=200 |
| G312417xxx | Plano-convex lens; Fused silica; D=31.5; F=300 |
価格表
-
※送料については、以下のページから詳細をご確認ください。
送料(配送料)について
図面
Dimensions
f: focal length (object side)
f': focal length (image side)
s': image distance point secondary vertex
⌀: lens diameter
dm: center thickness
dr: edge thickness
h: primary vertex (h=dm-dr)
F, F': focal points
H, H': principal points
Tolerances:
Focal length f': ±2%
Image distance s': ±2%
コーティング
この製品に関するお問合せフォーム
フォームが表示されるまでしばらくお待ちください。
しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。


