リング宝石(RING JEWEL)

ラジアル/スリーブベアリングとしての機能として、リング宝石はまっすぐなシリンダーシャフトと共に使用されます。
本製品はエンドストーンとの多くの組み合わせによって、柔軟性を提供します。

Straight holesタイプは横方向の動きを制限しますが、ピボットとベアリングの間隔がきつい場合は、正確なアライメントを必要とします。

Olive holesは、ピボットの低摩擦を実現し、アセンブリ調整を可能にします。

Bombe タイプは軽量化、間欠なエンドスラストを目指したピボットを最小限の接触面に提供します。
スラスト荷重が連続しているところでは、通常、エンドストーンはリング宝石に結合されます。

形状・寸法


仕様

Model Inside Diameter Outside Diameter Thickness Type
R08.00 .0031/.0034" .0354/.0357" .0086/.0102" Straight with oil cup
R15.00 .0059/.0062" .0354/.0357" .0086/.0102" Straight with oil cup
R20.50 .0079/.0081" .0626/.0630" .0150/.0157" Straight
R23.00 .0187/.0191" .0784/.0788" .0150/.0158" Straight
R26.00 .0103/.0104" .0492/.0496" .0138/.0157" Olive
R27.00 .0106/.0114" .0783/.0791" .0150/.0181" Straight
R28.00 .0112/.0115" .0354/.0357" .0086/.0102" Straight with oil cup
R29.20 .0112/.0115" .0645/.0655" .0295/.0345" Straight with oil cup
R29.72 .0117/.0137" .0621/.0625" .018/.020" Olive with one oil cup
R30.50 .0120/.0122" .050/.055" .017/.019" Olive/Bombe
R31.10 .0123/.0125" .0669/.0673" .0185/.0193" Olive
R31.10k .0123/.0125" .0669/.0673" .0185/.0193" Olive with oil cup
R32.40 .0124/.0126" .0626/.0630" .0177/.0197" Olive with oil cup
R32.40K .0124/.0126" .0626/.0630" .0177/.0197" Olive with 2 oil cups
R33.00 .0122/.0130" .0783/.0791" .0150/.0181" Straight
R35.00K .063/.067" .013/.015" .0142/.0144" Olive with oil cup
R35.60 .0140/.0143" .069/.071" .013/.015" Straight with oil cup
R41.00 .0154/.0162" .0783/.0791" .015/.016" Straight
R46.00 .0177/.0181" .0783/.0791" .0150/.0181" Straight
R46.10 .0180/.0183" .062/.064" .0190/.0195" Straight
R46.40A .0182/.0185" .0640/.0645" .019/.021" Straight with oil cup
R46.40B .0183/.0185" .0669/.0673" .0154/.0165" Olive
R46.40K .0183/.0185" .0669/.0673" .0154/.0165" Olive with oil cup
R47.75 .0188/.0192" .0707/.0709" .020/.021" Olive
R48.30 .0190/.0192" .0645/.0655" .020/.025" Straight with oil cup
R48.50G .0190/.0195" .0645/.0655" .020/.025" Straight with oil cup
R48.90 .0190/.0195" .0705/.0709" .018/.020" Olive/Bombe
R49.00 .0199/.0201" .0796/.0800" .018/.020" Straight/Bombe with oil cup
R50.80 .0199/.0202" .0799/.0803" .0177/.0197" Olive with oil cup
R50.80K .0199/.0201" .0799/.0803" .0177/.0197" Olive with 2 oil cups
R51.00 .0193/.0201" .0783/.0791" .0197/.0217" Straight
R51.40 .0199/.0201" .0799/.0803" .018/.020" Olive with oil cup
R52.00 .0206/.0210" .046/.047" .018/.020" Straight
R53.30 .0211/.0212" .0610/.0614" .0172/.0180" Olive/Bombe
R53.30C .0211/.0212" .0524/.0532" .0185/.0193" Olive
R57.00 .0205/.0215" .0620/.0630" .020/.024" Straight
R63.00 .0248/.0256" .0783/.0791" .0197/.0217" Straight
R64.00C .0252/.0254" .0783/.0787" .0224/.0236" Straight with oil cup
R65.00 .0257/.0259" .0705/.0709" .020/.021" Olive
R66.00 .0260/.0268" .078/.079" .035/.038" Straight with 2 oil cups
R68.00 .0267/.0269" .095/.105" .038/.042" Olive
R71.10 .027/.029" .0866/.0870" .038/.040" Olive
R72.00 .027/.029" .0638/.0646" .0388/.0420" Olive
R76.20 .0300/.0301" .0895/.0900" .020/.021" Olive
R76.30 .0301/.0303" .0898/.0902" .018/.020" Olive
R77.90 .0307/.0310" .0626/.0630" .0142/.0154" Straight/Bombe with oil cup
R77.91 .0307/.0310" .0626/.0630" .0185/.0197" Straight
R77.92 .0307/.0310" .0626/.0630" .0185/.0197" Straight/Bombe with oil cup
R78.00 .0311/.0315" .0783/.0788" .0150/.0157" Straight
R78.20 .0310/.0312" .0705/.0709" .017/.018" Olive/Bombe
R78.70A .0315/.0320" .0705/.0709" .031/.032" Straight with oil cup
R78.70I .0313/.0317" .0628/.0632" .016/.018" Straight/Bombe
R78.70K .0312/.0314" .0705/.0709" .0252/.0264" Olive
R78.70W .0310/.0315" .055/.056" .025/.026" Olive
R83.50 .0328/.0330" .0705/.0710" .020/.021" Olive/Bombe
R83.50 .0325/.0335" .1345/.1355" .044/.048" Straight with oil cup
R84.58 .0328/.0330" .0705/.0710" .020/.021" Olive/Bombe
R88.50 .0350/.0355" .0941/.0949" .0260/.0315" Olive
R88.90 .0350/.0355" .090/.094" .025/.029" Straight
R98.00 .0382/.0398" .0783/.0791" .0197/.0217" Straight
R99.06 .039/.042" .0945/.0953" .0323/.0394" Straight
R101.1 .0398/.0402" .100/.101" .023/.025" Straight
R101.2 .0398/.0402" .079/.080" .026/.028" Straight
R102.0 .0400/.0404" .099/.101" .0441/.0472" Olive
R103.0 .0410/.0415" .1195/.1202" .028/.034" Straight
R106.7 .0420/.0425" .080/.081" .042/.029" Straight with oil cup
R107.0 .0422/.0426" .1138/.1148" .027/.032" Straight
R108.0 .0430/.0435" .1110/.1120" .027/.032" Straight
R109.2 .0430/.0436" .0976/.0984" .0320/.0336" Straight with 1 oil cup
R116.8 .0463/.0465" .0902/.0906" .014/.015" Olive
R120.0 .0468/.0470" .0906/.0909" .0173/.0189" Olive/Bombe
R122.0 .048/.050" .108/.110" .0348/.0362" Straight
R125.0 .0497/.0507" .133/.137" .044/.048" Olive with 2 oil cups
R127.0 .0500/.0502" .1195/.1200" .035/.036" Olive
R127.4 .0501/.0504" .0980/.0983" .0235/.0245" Olive
R128.0 .0501/.0504" .1198/.1202" 035/.037" Straight
R152.4 .0600/.0602" .1496/.1500" .0342/.0362" Straight
R158.0 .0625/.0627" .1195/.1200" .035/.036" Olive
R175.0 .0702/.0706" .1138/.1148" .027/.032" Straight
R177.8 .0700/.0702" .1496/.1500" .0342/.0362" Straight
R201.0 .0785/.0789" .1670/.1674" .040/.043" Straight
R203.0 .0800/.0802" .1732/.1736" .042/.045" Olive/Bombe
R224.0 .0881/.0883" .1537/.1548" .0484/.0500" Olive
R232.0 .0910/.0915" .1360/.1365" .024/.025" Olive
R238.0 .0937/.0940" .1871/.1875" .0615/.0625" Olive/Bombe
R280.0 .1100/.1102" .2200/.2220" .034/.036" Straight
R317.0 .1250/.1254" .2492/.2502" .040/.042" Olive
R318.0 .1250/.1252" .2500/.2508" .050/.052" Olive
R475.0 .1875/.1895" .3240/.3248" .100/.102" Olive
R635.0 .2500/.2502" .4200/.4208" .100/.102"

この製品に関するお問合せフォーム

フォームが表示されるまでしばらくお待ちください。

しばらくお待ちいただいてもフォームが表示されない場合、恐れ入りますが こちら までお問合せください。

ページトップへ