HOMEŽæˆµ»•iƒIƒvƒeƒBƒNƒXƒtƒBƒ‹ƒ^[OMEGA OPTICAL, Inc.„ƒŒ[ƒUƒ‰ƒCƒ“ƒtƒBƒ‹ƒ^[
OMEGA OPTICAL, Inc.


ƒŒ[ƒUƒ‰ƒCƒ“ƒtƒBƒ‹ƒ^[

¡‹¤’ÊŽd—l

ƒTƒCƒYFƒÓ25mmiŒö·+0/-0.5j
‹·‘шæƒ^ƒCƒv‚̃uƒƒbƒLƒ“ƒO”͈ÍF’†S”g’·@‚w@0.85`’†S”g’·@‚w@1.15
Œú‚ÝF‹·‘шæƒ^ƒCƒv3.5mmAL‘шæƒuƒƒbƒLƒ“ƒOƒ^ƒCƒvƒ8mm
“§‰ß—¦FL‘шæƒuƒƒbƒLƒ“ƒOƒ^ƒCƒv‚ÍA‹·‘шæƒtƒBƒ‹ƒ^[‚Ì“§‰ß—¦‚©‚ç20“ƒ_ƒEƒ“‚µ‚Ü‚·B
Œ^”Ô ƒ‚ƒfƒ‹ ƒŒ[ƒUƒ‰ƒCƒ“ “§‰ß—¦@λ* ƒuƒƒbƒLƒ“ƒO‚n‚c ’†S”g’·Œö· ”¼’l•Œö· L‘шæ
ƒuƒƒbƒLƒ“ƒOŒ^”Ô
L‘шæ
ƒuƒƒbƒLƒ“ƒO—̈æ
XL01 266BP15 4th Nd Yag > 20% 3 min. / 5 avg. +2.2nm,-1.5nm } 0.3nm None Required None Required
XLK02 UV-2500nm
XLK03 UV-2500nm
XL04 442NB2 HeCd > 60% 3 min. / 5 avg. +0.3nm,-0.2nm } 0.4nm XLK04 UV-2500nm
XL05 457NB2 Argon > 60% 3 min. / 5 avg. +0.3nm,-0.2nm } 0.4nm XLK05 UV-2500nm
XL06 488NB3 Argon > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK06 UV-2500nm
XL07 515NB3 Argon > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK07 UV-1500nm
XL08 532NB3 2nd Nd Yag > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK08 UV-1500nm
XL09 543NB3 HeNe Green > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK09 UV-1500nm
XL10 594NB3 HeNe Yellow > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK10 UV-1150nm
XL11 612NB3 HeNe Yellow > 80% 3 min. / 5 avg. +0.4nm,-0.3nm } 0.6nm XLK11 UV-1150nm
XL12 633NB4 HeNe Red > 80% 3 min. / 5 avg. +0.6nm,-0.4nm } 0.8nm XLK12 UV-1150nm
XL13 647NB4 Krypton > 80% 3 min. / 5 avg. +0.6nm,-0.4nm } 0.8nm XLK13 UV-1150nm
XL14 676NB4 Krypton > 80% 3 min. / 5 avg. +0.6nm,-0.4nm } 0.8nm XLK14 UV-1150nm
XL15 665WB25 AlGaAs > 80% 3 min. / 5 avg. +3.7nm,-2.5nm } 5nm XLK15 UV-1150nm
XL16 694NB4 Ruby > 80% 3 min. / 5 avg. +0.6nm,-0.4nm } 0.8nm XLK16 UV-1150nm
XL17 775WB25 AlGaAs > 85% 3 min. / 5 avg. +3.7nm,-2.5nm } 5nm XLK17 UV-2500nm
XL18 825WB25 AlGaAs > 85% 3 min. / 5 avg. +3.7nm,-2.5nm } 5nm XLK18 UV-2500nm
XL19 850WB25 AlGaAs > 85% 3 min. / 5 avg. +3.7nm,-2.5nm } 5nm XLK19 UV-2500nm
XL20 875WB25 AlGaAs > 85% 3 min. / 5 avg. +3.7nm,-2.5nm } 5 nm XLK20 UV-2500nm
XL21 1060NB8 1st Nd Yag > 85% 3 min. / 5 avg. +1.2nm,-0.8nm } 1.6nm XLK21 UV-1500nm
XL22 1064NB8 1st Nd Yag > 80% 3 min. / 5 avg. +1.2nm,-0.8nm } 1.6nm XLK22 UV-1500nm
XL23 1152NB10 HeNe IR > 80% 3 min. / 5 avg. +1.5nm,-1nm } 2nm XLK23 UV-1350nm
XL24 1310WB40 InGaAsP > 80% 3 min. / 5 avg. +6nm,-4nm } 8nm XLK24 UV-1800nm
XL25 1320NB10 Nd Yag > 80% 3 min. / 5 avg. +1.5nm,-1nm } 2nm XLK25 UV-1800nm
XL26 1523NB10 HeNe IR > 80% 3 min. / 5 avg. +1.5nm,-1nm } 2nm XLK26 UV-1800nm
XL27 1550WB50 InGaAsP > 80% 3 min. / 5 avg. +7.5nm,-5nm } 10nm XLK27 UV-1800nm
XL28 1550NB10 InGaAsP > 80% 3 min. / 5 avg. +1.5nm,-1nm } 2nm XLK28 UV-1800nm
XL29 785NB4 Ti: Sapphire > 80% 3 min. / 5 avg. +0.7nm,-0.6nm } 1nm XLK29 UV - 2500NM
ƒy[ƒWƒgƒbƒv‚Ö